Transit
Saint Peter Transit Fare Schedule & Ticket Books
Transit Coordinator
227 South Front Street
Saint Peter, Minnesota 56082
(507) 934-0668
Dial-A-Ride (507) 934-6070
Preschool Transportation Services
For information on pick up from home to preschool click here.
Hours of Operation:
Monday-Friday
7 a.m. to 8 p.m.
(Kasota - 10 a.m. to 4:30 p.m.)
Saturday
10 a.m. to 5 p.m.
(Kasota - 12 p.m. to 2:30 p.m.)
Legal Holidays with No Bus Service:
- New Year’s Day
- Memorial Day
- July 4th
- Labor Day
- Thanksgiving Day
- Christmas Day
Fare and Ticket Book | ||
Cash FareOne way in the City of Saint PeterOne way in the City of Kasota | $1.75 $2.25 | |
Senior-Cash Fare(55 and over)One way in the City of Saint Peter One way in the City of Kasota | $1.00 $1.50 | |
Preschool(All preschool fares are with a full fare rider)One way in the City of Saint Peter One way in the City of Kasota | $0.50 $0.50 | |
Ticket Books | Saint Peter | Kasota |
| 32 Ticket Book 20 Ticket Book 10 Ticket Book | $40.00 $27.00 $14.00 | $48.00 $32.00 $17.00 |
Senior - Ticket Books | Saint Peter | Kasota |
| 32 Ticket Book 20 Ticket Book | $28.00 $18.00 | $32.00 $20.00 |
Saint Peter Transit Questionniare
Please take a moment to tell us how we are doing.
