PAWS
Providing Animals With Shelter (PAWS)
The City of Saint Peter in conjunction with Kind Veterinary Clinic provides impound facilities for the City of St. Peter, Kasota, Nicollet County, and Cleveland. All found animals are held at the pound for five to seven days. After five working days the dogs and cats are available for adoption. If you have any questions about the animal shelter, call Malinda at the St. Peter Police Department at 931-1550.
Saint Peter Police Department Animal Control Report
| Dogs | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Impounded | 121 | 93 | 74 | 121 | n/a | 124 |
| Returned - Owner | 70 | 68 | 56 | 78 | n/a | 79 |
| Adopted | 30 | 14 | 11 | 14 | n/a | 18 |
| Euthanized | 10 | 4 | 7 | 7 | n/a | 14 |
| Rescue Groups | 11 | 7 | 5 | 5 | n/a | 13 |
During the year 2010 the pound adopted, moved to a rescue or returned 89% of the dogs we impounded!!
| Cats | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Impounded | 87 | 85 | 83 | 102 | n/a | 85 |
| Returned - Owner | 8 | 8 | 7 | 7 | n/a | 8 |
| Adopted | 30 | 36 | 41 | 56 | n/a | 36 |
| Euthanized/Died* | 19 | 36 | 35 | 37 | n/a | 36 |
| Rescue Groups/Wild | 20 | 5 | 0 | 2 | n/a | 5 |
*Most of the cats euthenized were sick or wild.
During the year 2010 the pound adopted, moved to a rescue or returned 89% of the cats we impounded!!!
